Rates
Tariffs
Period | Nightly rate from |
---|---|
March 31 – November 19, 2021 | $420 |
November 20 – December 14, 2021 | $420 |
December 15 – December 22, 2021 | $850 |
December 23 – January 2, 2022 | $1,500 |
January 3 – February 16, 2022 | $500 |
February 17 – February 22, 2022 | $1,200 |
February 23 – March 26, 2022 | $500 |
March 27 – April 18, 2022 | $420 |
Other Fees
Fee Type | Cost | Description |
---|---|---|
Cleaning Fee | $425 | One-time fee to cover the cost of cleaning and linen. |
Property Protection Fee | 4% (min $40, capped at $400) | This avoids a property security deposit. |
State and County Taxes and the Beaver Creek Resort Tax | 10.99% total | Bookings of at least 30 nights avoid these taxes. |
Terms
- All prices are quoted in USD
- Minimum is typically 2 nights (longer at some times of the year).
View full holiday letting terms and conditions